# | Specification | Value |
1 | Seating Capacity | 6 |
2 | Shell Color | Deluxe Colors |
3 | Dimensions (W x L x H) | 84" x 84" x 44" |
4 | Dry Weight - Lbs. (Kilograms) | 800 (363 kg) |
5 | Filled Weight - Lbs. (Kilograms) | 4,340 (1,969 kg) |
6 | Water Capacity - Gal. (Liters) | 425 (1,609 L) |
7 | Eliminator High Performance Pump BHP = Brake Horsepower | 3 x 6.0 BHP |
8 | Exclusive Adjustable Therapy System Plus (ATS Plus) | 1 x 2.0 BHP (1 x 1.0 HP) |
9 | Operating Voltage | 240V |
10 | New Stainless Steel Jets: Exclusive Velocity™Jets | 67 |
11 | Water Features | Waterfall LED |
12 | Pillow(s) | Y-Pillow(4) |
13 | Gate Valve(s) | Yes |
14 | Air Venturi Valve | Yes |
15 | Twin Pure Silk System
Dual Ozonators with Mazzei Injectors and Mixing Chambers | Yes |
16 | Cal Salt Filtration System | Yes |
17 | Freedom Sound System
Bluetooth, Powered Subwoofer and (6 in Lounger / 8 in Bench) speakers | Yes |
18 | Filter System (Bio-Clean) Molded Filter Lid with (4) LED Lights | 50 Sq. Ft. Teleweir |
19 | LED Spa Lighting | 5" Multi-Color LED |
20 | Perimeter LED Lighting | Yes |
21 | Whisper Power Unit
Equipment with Full Color Cal-Spa Touch4 Panel and Auxiliary | BP501X
Cal-Spa Touch4 w/ Auxiliary Panel |
22 | Thermo-Shield Insulation | Yes |
23 | WhisperHot Heating System | 5.5 kW Titanium |
24 | Pressure Treated Cabinet Frame | Yes |
25 | Cal Grip Callection Series | Yes |
26 | ELITE Horizontal Cabinet Panels and Black Corners Colors: Coastal Grey, Mocha
| Elite™ Horizontal |
27 | Elite II Spotlight 4x Cabinet Corners LED Lighting
| Standard |
28 | Spa Cover: Cal Armor™ (Weather Shield) Colors: Dark Brown or Grey | 4" to 2.5" Cal Armor |
29 | Warranty (Structural) | 10 Years |
30 | Warranty (Finish) | 7 Years |
31 | Warranty (Plumbing) | 5 Years |
32 | Warranty (Cabinet) | 5 Years |
33 | Warranty (Equipment) | 5 Years |
34 | Warranty (Cover) | 3 Years |